Dallas school district
all public utilities
100 x 125 lot
spring start
$317,000.00
House Plan Details
Square Footage
Square Footage Total | 2077 |
First Floor | 987 |
Second Floor | 1090 |
Garage | 530 |
Basement | 987 |
House Plan Books
Dimensions
Width | 43′ – 0″ |
Depth | 40′ – 0″ |
Height | 29′ – 6″ |
Main Roof Pitch | 10/12 |
Room Dimensions
Bedroom 2 | 11-6 x 13-0 x 8-0 |
Bedroom 3 | 11-0 x 11-6 x 8-0 |
Bedroom 4 | 11-0 x 10-0 x 8-0 (Opt. Sitting) |
Breakfast | 10-6 x 9-6 x 9-0 |
Dining | 11-6 x 12-0 x 9-0 |
Foyer | 8-10 x 10-3 x 18-0 |
Garage | 21-6 x 23-9 |
Kitchen | 10-3 x 12-0 x 9-0 |
Laundry | 5-6 x 5-6 x 9-0 |
Master Bath Room | 11-5 x 9-9 x 8-0 |
Master Bedroom | 17-6 x 13-5 x 9-0 |
Master Closet | 9-9 x 9-9 x 8-0 |


